²ÊÌÜ̾¤ò¥¯¥ê¥Ã¥¯¤¹¤ë¤È¡¢¥·¥é¥Ð¥¹¡Ê¹ÖµÁ³µÍסˤ¬¸«¤é¤ì¤Þ¤¹¡£¿ô¤¬À֤ˤʤäƤ¤¤ë²ÊÌܤϡÖɬ½¤²ÊÌܡפǤ¹¡£¡þ°õ¤¬¤Ä¤¤¤¿²ÊÌܤϡÖÃÏ°è»Ö¸þ²ÊÌܡפǤ¹¡£¡ù°õ¤¬¤Ä¤¤¤¿²ÊÌܤϡּø¶È¤Ë´ØÏ¢¤¹¤ë¼Â̳·Ð¸³¤¬¤¢¤ë¶µ°÷ôÅö²ÊÌܡפǤ¹¡£
²ÊÌÜ¥³¡¼¥É | ²ÊÌÜ̾(±Ñ¸ì̾) | ñ°Ì | ³«¹Ö»þ´ü | ôÅö | ÃÏ°è»Ö¸þ²ÊÌÜ | ¼ø¶È¤Ë´ØÏ¢¤¹¤ë¼Â̳·Ð¸³¤ÎÍ̵ | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
¶µÍÜ¡¦¾ðÊó¥á¥Ç¥£¥¢´ðÁòÊÌÜ(Basic of Integrated Media) |
|||||||||||
¿Íʸ²Ê³Ø·Ï(Humanities) |
|||||||||||
TT-PT-102 | ¶µ°é¸¶Íý Principle of Education | 2 | 1ǯ¼¡¸å´ü | ¾®ÎÓ ¿¹Ô | |||||||
TT-PT-111 | ¶µ°é¿´Íý³Ø Educational Psychology | 2 | 1ǯ¼¡Á°´ü | ¾®»³¡¡ÏÂÍø | ¡ù | ||||||
LA-HU-102 | ʸ³Ø Literature | 2 | 2ǯ¼¡Á°´ü | ôÅö¼Ô | |||||||
LA-HU-104 | ÏÀÍý³ØI¡ÚÏÀÍý³Ø¡Û Logic I | 2 | 3ǯ¼¡Á°´ü | °ÂÆ£ ͧÀ² | |||||||
LA-HU-108 | ÏÀÍý³ØII Logic II | 2 | 3ǯ¼¡¸å´ü | °ÂÆ£ ͧÀ² | |||||||
LA-HU-112 | ¿ʸ²½¼Ò²ñÏÀ Multi-Cultural Society | 2 | 2ǯ¼¡¸å´ü | ôÅö¼Ô | |||||||
¼Ò²ñ²Ê³Ø·Ï(Social Science) |
|||||||||||
LA-SS-101 | ¡ûÃÏ°è³ØI Local Area StudiesI | 2 | 1ǯ¼¡Á°´ü³ØÉôɬ½¤ | °ÂÆ£ ¾ | ¡þÃÏ°è»Ö¸þ²ÊÌÜ | ||||||
LA-SS-102 | ¥Ü¥é¥ó¥Æ¥£¥¢ volunteer | 2 | 1ǯ¼¡Á°´ü¸å´ü | ÐÎÈþ ½ÓÊ塦¾®ÎÓ ¿¹Ô | ¡þÃÏ°è»Ö¸þ²ÊÌÜ | ||||||
LA-SS-103 | ¡ûÃÏ°è³ØII Regional Studies II | 2 | 1ǯ¼¡¸å´ü³ØÉôɬ½¤ | ÐÎÈþ ¾ | ¡þÃÏ°è»Ö¸þ²ÊÌÜ | ||||||
LA-SS-111 | ÆüËܹñ·ûË¡ Japanese Constitution | 2 | 1ǯ¼¡¸å´ü¶µ¿¦²ÝÄøɬ½¤ | ¾®ÎÓ¡¡¿¹Ô | |||||||
LA-SS-105 | ¼Ò²ñ³Ø Sociology | 2 | 2ǯ¼¡Á°´ü | ÐÎÈþ¡¡½ÓÊå | |||||||
LA-SS-112 | ¾ðÊó¤È¿¦¶È Information and vocational | 2 | 2ǯ¼¡¸å´ü¶µ¿¦²ÝÄø(¾ðÊó)ɬ½¤ | ÀÆÆ£ µÈ¹ | |||||||
LA-SS-113 | ¼Ò²ñÄ´ººÏÀ Social Survey | 2 | 2ǯ¼¡¸å´ü | ¾®ÎÓ¡¡¿¹Ô | |||||||
LA-SS-114 | ÃÎŪºâ»º¤È¾ðÊó³èÍÑ Intellectual property and information utilization | 2 | 3ǯ¼¡Á°´ü | º´²ì ¹§Ç¾®Àô ¿¿Ìé | |||||||
LA-SS-118 | ÆÃÊ̻ٱ綵°é³µÏÀ(2024ǯÅٵٹÖ) Special Needs Education | 2 | 2ǯ¼¡Á°´ü | ¸¶ÅÄ ¿¸ã | ¡ù | ||||||
TT-PT-303 | ¶µ°éÀ©ÅÙÏÀ Education Systems | 2 | 3ǯ¼¡Á°´ü | ¾®ÎÓ¡¡¿¹Ô | |||||||
¼«Á³²Ê³Ø·Ï(Natural Science) |
|||||||||||
LA-NS-101 | ¡»¿ô³Ø´ðÁà Basic Mathematics | 2 | 1ǯ¼¡Á°´ü³ØÉôɬ½¤ | ôÅö¼Ô | |||||||
LA-NS-108 | ¿ô³Ø´ðÁÃÆÃ¹Ö Basic Mathmatics Special Lecture | 2 | 1ǯ¼¡¸å´ü | ôÅö¼Ô | |||||||
LA-NS-102 | Ãϵå¤È»ñ¸»¤È´Ä¶ Earth and Resources and the Environment | 2 | 1ǯ¼¡Á°´ü | ¥ª¥à¥Ë¥Ð¥¹ | ¡ù | ||||||
ME-ST-201 | ¡»³ÎΨÅý·×³Ø Probability and Statistics | 2 | 2ǯ¼¡Á°´ü³ØÉôɬ½¤ | ¾¾ºä¡¡¸øÚö | |||||||
LA-NS-105 | ºÆÀ¸²Äǽ¥¨¥Í¥ë¥®¡¼¤È¾ðÊóµ»½Ñ Renewable Energy and Information Technology | 2 | 2ǯ¼¡¸å´ü | ¾®Àô¡¦±óÆ£ | |||||||
LA-NS-106 | ¼«Á³²Ê³ØI Natural Science I | 2 | 3ǯ¼¡Á°´ü | Àõ³¤ ¹°ÊÝ | ¡ù | ||||||
LA-NS-107 | ¼«Á³²Ê³ØII Natural Science II | 2 | 3ǯ¼¡¸å´ü | Àõ³¤ ¹°ÊÝ | ¡ù | ||||||
¸ì³Ø·ÏA(Language Study A) |
|||||||||||
LA-FL-101 | ¡û´ðÁÃ±Ñ¸ìµ Basic English I | 1 | 1ǯ¼¡Á°´ü³ØÉôɬ½¤ | Á긶 À®»Ë¡¦¹â¶¶¡¡»í»Ò | |||||||
LA-FL-103 | ¡û´ðÁÃ±Ñ¸ì¶ Basic English II | 1 | 1ǯ¼¡¸å´ü³ØÉôɬ½¤ | Á긶 À®»Ë¡¦¹â¶¶¡¡»í»Ò | |||||||
BT-I-141 | TOEIC¹ÖºÂµ TOEIC I | 2 | 1ǯ¼¡Á°´ü | Á긶 À®»Ë | |||||||
BT-I-142 | TOEIC¹ÖºÂ¶ TOEIC II | 2 | 2ǯ¼¡¸å´ü | Á긶 À®»Ë | |||||||
BT-I-243 | TOEIC¹ÖºÂ· TOEIC III | 2 | 3ǯ¼¡Á°´ü | Á긶 À®»Ë | ¸ì³Ø·ÏB(Language Study B) |
||||||
LA-JA-101 | ¡»ÆüËܸìI Japanese language I | 2 | Á´Î±³ØÀ¸É¬½¤ | ôÅö¼Ô | |||||||
LA-JA-102 | ¡»ÆüËܸìII Japanese language II | 2 | Á´Î±³ØÀ¸É¬½¤ | ôÅö¼Ô | |||||||
LA-JA-103 | ¡»ÆüËܸìIII Japanese language III | 2 | Á´Î±³ØÀ¸É¬½¤ | ôÅö¼Ô | |||||||
LA-JA-104 | ¡»ÆüËܸìIV Japanese language IV | 2 | Á´Î±³ØÀ¸É¬½¤ | ôÅö¼Ô | |||||||
·ò¹¯¤È¥¹¥Ý¡¼¥Ä·Ï(Health and Sports) |
|||||||||||
LA-HS-101 | ¥¹¥Ý¡¼¥Äµ Sports I | 1 | 1ǯ¼¡Á°´ü¶µ¿¦²ÝÄøÁªÂòɬ½¤ | ÐÎÈþ ½ÓÊå | ¡ù | ||||||
LA-HS-102 | ¥¹¥Ý¡¼¥Ä¶ Sports II | 1 | 1ǯ¼¡¸å´ü¶µ¿¦²ÝÄøÁªÂòɬ½¤ | ÐÎÈþ ½ÓÊå | ¡ù | ||||||
LA-HS-103 | ¥¹¥Ý¡¼¥Ä· Sports III | 2 | 2ǯ¼¡Á°´ü¸å´ü¶µ¿¦²ÝÄøÁªÂòɬ½¤ | ÐÎÈþ ½ÓÊå | ¡ù | ||||||
LA-HS-104 | ·ò¹¯²Ê³ØÏÀ Health Science | 2 | 2ǯ¼¡¸å´ü | ÐÎÈþ ½ÓÊå | |||||||
LA-HS-105 | ¥«¡¼¥ê¥ó¥° Curling | 2 | 3ǯ¼¡¸å´ü | ÐÎÈþ ½ÓÊå | ¡ù | ||||||
¥¥ã¥ê¥¢¥Ç¥¶¥¤¥ó·Ï(Career Design) |
|||||||||||
LA-CD-101 | ¡û´ðÁñ齬µ Basic Seminar I | 1 | 1ǯ¼¡Á°´ü³ØÉôɬ½¤ | ôÅö¼Ô | |||||||
LA-CD-102 | ¡û´ðÁñ齬¶ Basic Seminar II | 1 | 1ǯ¼¡¸å´ü³ØÉôɬ½¤ | ôÅö¼Ô | |||||||
LA-CD-103 | ¥¤¥ó¥¿¡¼¥ó¥·¥Ã¥×¼Â½¬ Internship | 2 | 2ǯ¼¡Á°´ü¸å´ü | ¥¥ã¥ê¥¢»Ù±ç¼¼ | ¡þÃÏ°è»Ö¸þ²ÊÌÜ | ¡ù | |||||
LA-CD-104 | Áí¹ç¶µÍܵ Liberal Arts I | 2 | 2ǯ¼¡¸å´ü | ¥ª¥à¥Ë¥Ð¥¹ | |||||||
LA-CD-105 | ¥¥ã¥ê¥¢¥Ç¥¶¥¤¥óA Career Design A | 2 | 2ǯ¼¡¸å´ü | º´²ì ¹§ÇôÅö¼Ô | |||||||
LA-CD-201 | Áí¹ç¶µÍܶ Liberal Arts II | 2 | 3ǯ¼¡Á°´ü | ¥ª¥à¥Ë¥Ð¥¹ | |||||||
LA-CD-202 | ¥¥ã¥ê¥¢¥Ç¥¶¥¤¥óB Career Design B | 2 | 3ǯ¼¡Á°´ü | º´²ì ¹§ÇôÅö¼Ô | |||||||
LA-CD-302 | ¥¥ã¥ê¥¢¥Ç¥¶¥¤¥óC Career Design C | 2 | 3ǯ¼¡¸å´ü | º´²ì ¹§ÇôÅö¼Ô | |||||||
LA-CD-401 | ¢¨³¤³°¸¦½¤(2024ǯÅٵٹÖ) Overseas Training | 6 | Á´ | ¹ñºÝ¸òή¥»¥ó¥¿¡¼ | |||||||
¾ðÊ󡦥á¥Ç¥£¥¢·Ï(Information and Media) |
|||||||||||
LA-MDA-101 | ¡»¾ðÊó¶µÍܵ Basic Computer Science I | 2 | 1ǯ¼¡Á°´ü³ØÉôɬ½¤ | º´²ì ¹§Ç°ÂÆ£¡¡Í§À² | |||||||
LA-IM-102 | ¡»¥Ó¥¸¥Í¥¹¡¦¥³¥ó¥Ô¥å¡¼¥Æ¥£¥ó¥° Business Computing | 2 | 1ǯ¼¡Á°´ü³ØÉôɬ½¤ | º´²ì ¹§Ç¥Ð¥¿¥é¥¤ ¥¯¥ê¥·¥å¥Ê | ¡ù | ||||||
IT-P-103 | ¡»¥×¥í¥°¥é¥ß¥ó¥°ÆþÌç Introduction to Programing | 2 | 1ǯ¼¡Á°´ü³ØÉôɬ½¤ | º´²ì ¹§Ç¥Ð¥¿¥é¥¤ ¥¯¥ê¥·¥å¥Ê | |||||||
IT-MDA-103 | ¡»¿Í¹©ÃÎǽÆþÌç(¥Ç¡¼¥¿¥µ¥¤¥¨¥ó¥¹¡¦AIÆþÌç) Introduction to data science and artificial intelligence | 2 | 1ǯ¼¡¸å´ü³ØÉôɬ½¤ | °ÂÆ£¡¡Í§À² | |||||||
LA-MDA-103 | ¡»¾ðÊó¶µÍܶ Basic Computer Science II | 2 | 1ǯ¼¡¸å´ü³ØÉôɬ½¤ | º´²ì ¹§Ç°ÂÆ£¡¡Í§À² | |||||||
LA-IM-201 | ±ÇÁüÏÀµ Theory of Film and Video I | 2 | 2ǯ¼¡Á°´ü | ºåËÜ ÍµÊ¸ | ¡ù | ||||||
LA-IM-202 | ¡»¥á¥Ç¥£¥¢¡¦¥ê¥Æ¥é¥·¡¼ media literacy | 2 | 2ǯ¼¡Á°´ü³ØÉôɬ½¤ | ÀÆÆ£ µÈ¹ | |||||||
LA-IM-203 | ±ÇÁüÏÀII Theory of Film and Video II | 2 | 2ǯ¼¡¸å´ü | ºåËÜ ÍµÊ¸ | ¡ù | ||||||
LA-IM-303 | ±ÇÁüÏÀIII Theory of Film and Video III | 2 | 3ǯ¼¡Á°´ü | ºåËÜ ÍµÊ¸ | ¡ù | ||||||
LA-IM-204,MS-E-222 | ±ÇÁü¥á¥Ç¥£¥¢ÏÀµ Analysis of Visual Media I | 2 | 2ǯ¼¡Á°´ü | ËÒÌî εÆó | ¡þÃÏ°è»Ö¸þ²ÊÌÜ | ¡ù | |||||
LA-IM-205,MS-E-225 | ±ÇÁü¥á¥Ç¥£¥¢ÏÀ¶ Analysis of Visual Media II | 2 | 2ǯ¼¡¸å´ü | ËÒÌî εÆó | ¡þÃÏ°è»Ö¸þ²ÊÌÜ | ¡ù | |||||
LA-IM-206 | ¥É¥í¡¼¥ó³µÏÀI Drone Introduction I | 2 | 1ǯ¼¡Á°´ü | ôÅö¼Ô | ¡ù | ||||||
LA-IM-207 | ¥É¥í¡¼¥ó³µÏÀII Drone Introduction II | 2 | 1ǯ¼¡¸å´ü | ôÅö¼Ô | |||||||
LA-IM-208 | ¥É¥í¡¼¥ó³µÏÀI¼Â½¬ Drone Introduction I Practice | 1 | 1ǯ¼¡Á°´ü | ôÅö¼Ô | ¡ù | ||||||
LA-IM-209 | ¥É¥í¡¼¥ó³µÏÀII¼Â½¬ Drone Introduction II Practice | 2 | 1ǯ¼¡¸å´ü | ôÅö¼Ô | ¡ù | ||||||
MS-L-101 | ¿Þ½ñ´Û¾ðÊó³Ø³µÏÀµ Foundations of library and information science I | 2 | 1ǯ¼¡Á°´ü | Àж¶ ËÇ· | |||||||
MS-L-102 | ¿Þ½ñ´Û¾ðÊó³Ø³µÏÀII Introduction to Library and Information Science II | 2 | 1ǯ¼¡¸å´ü | °ÂÆ£ ͧÀ² | ¡ù | ||||||
MS-L-321 | ¥á¥Ç¥£¥¢»Ë³µÏÀ Introduction to History of the media | 2 | 3ǯ¼¡Á°´ü | °ÂÆ£¡¡Í§À² | ¡ù | ||||||
¼Â̳·Ð¸³¤Î¤¢¤ë¶µ°÷Åù¤Ë¤è¤ë¼ø¶È²ÊÌÜñ°Ì¿ô¹ç·×(¾ðÊó¥á¥Ç¥£¥¢´ðÁᦶµÍܲÊÌÜ) | 38ñ°Ì | ||||||||||
ÀìÌç²ÊÌÜ(Major subjects) |
|||||||||||
¿ôÍý¾ðÊó·Ï(Mathematical Information Science) |
|||||||||||
IT-P-101 | ¥×¥í¥°¥é¥ß¥ó¥°´ðÁà Programming Language C | 2 | 1ǯ¼¡¸å´ü | ¾®Àô ¿¿Ì顦°ËÆ£¡¡ÎÉÊ¿ | ¡ù | ||||||
IT-N-101 | £Õ£Î£É£Ø´ðÁà UNIX Fundamentals | 2 | 1ǯ¼¡¸å´ü | Àõ³¤¡¡¹°ÊÝ¡¦¥Ð¥¿¥é¥¤ ¥¯¥ê¥·¥å¥Ê | |||||||
IT-N-101x | £Õ£Î£É£Ø´ðÁü½¬ Practical Training of UNIX Fundamentals | 1 | 1ǯ¼¡¸å´ü | Àõ³¤¡¡¹°ÊÝ¡¦¥Ð¥¿¥é¥¤ ¥¯¥ê¥·¥å¥Ê | |||||||
IT-P-102 | ¥×¥í¥°¥é¥ß¥ó¥°¸À¸ì¹½Â¤ÏÀ Object Oriented Programming | 2 | 2ǯ¼¡Á°´ü | ¾®Àô ¿¿Ì顦°ËÆ£¡¡ÎÉÊ¿ | ¡ù | ||||||
IT-D-201 | ¥Ç¡¼¥¿¥Ù¡¼¥¹ÏÀµ Theory of Database I | 2 | 2ǯ¼¡Á°´ü¶µ¿¦²ÝÄø(¾ðÊó)ɬ½¤ | °ËÆ£¡¡ÎÉÊ¿¡¦¥Ð¥¿¥é¥¤¡¡¥¯¥ê¥·¥å¥Ê | |||||||
IT-D-302 | ¥Ç¡¼¥¿¥Ù¡¼¥¹ÏÀ¶ Theory of Database II | 2 | 2ǯ¼¡¸å´ü | °ËÆ£¡¡ÎÉÊ¿¡¦¥Ð¥¿¥é¥¤¡¡¥¯¥ê¥·¥å¥Ê | |||||||
IT-N-211 | ¥·¥¹¥Æ¥à´ÉÍýÏÀ System Management Theory | 2 | 2ǯ¼¡Á°´ü¶µ¿¦²ÝÄø(¾ðÊó)ɬ½¤ | Àõ³¤ ¹°ÊÝ¡¦¥Ð¥¿¥é¥¤¡¡¥¯¥ê¥·¥å¥Ê | ¡ù | ||||||
IT-I-201 | ¾ðÊó¶µÍÜ· Basic Computer Science III | 2 | 2ǯ¼¡Á°´ü | º´²ì ¹§Ç°ÂÆ£¡¡Í§À² | |||||||
IT-N-211x | ¥·¥¹¥Æ¥à´ÉÍýÏÀ¼Â½¬ Practical Training for System Management Theory | 1 | 2ǯ¼¡Á°´ü¶µ¿¦²ÝÄø(¾ðÊó)ɬ½¤ | Àõ³¤ ¹°ÊÝ¡¦¥Ð¥¿¥é¥¤¡¡¥¯¥ê¥·¥å¥Ê | ¡ù | ||||||
IT-P-212 | ¥³¥ó¥Ô¥å¡¼¥¿¡¦¥¢¡¼¥¥Æ¥¯¥Á¥ã Computer architecture | 2 | 2ǯ¼¡Á°´ü | ¾®Àô ¿¿Ì顦°ËÆ£¡¡ÎÉÊ¿ | ¡ù | ||||||
IT-P-431 | IoTÆþÌç Introduction of IoT | 2 | 2ǯ¼¡Á°´ü | °ËÆ£¡¡ÎÉÊ¿¡¦¥Ð¥¿¥é¥¤ | |||||||
IT-P-432 | IoTÆÃÏÀ Advanced IoT Theory | 2 | 2ǯ¼¡¸å´ü | °ËÆ£¡¡ÎÉÊ¿¡¦¥Ð¥¿¥é¥¤ | |||||||
IT-N-321 | ¥Í¥Ã¥È¥ï¡¼¥¯³µÏÀ Computer Network Fundamentals | 2 | 2ǯ¼¡¸å´ü¶µ¿¦²ÝÄø(¾ðÊó)ɬ½¤ | Àõ³¤¡¡¹°ÊÝ¡¦¥Ð¥¿¥é¥¤¡¡¥¯¥ê¥·¥å¥Ê | ¡ù | ||||||
IT-N-321x | ¥Í¥Ã¥È¥ï¡¼¥¯¼Â½¬ Computer Network Fundamentals(Practical) | 1 | 2ǯ¼¡¸å´ü¶µ¿¦²ÝÄø(¾ðÊó)ɬ½¤ | Àõ³¤¡¡¹°ÊÝ¡¦¥Ð¥¿¥é¥¤¡¡¥¯¥ê¥·¥å¥Ê | ¡ù | ||||||
IT-P-211 | ¥¢¥ë¥´¥ê¥º¥à¤È¥Ç¡¼¥¿¹½Â¤ Algorithms and Data Structures | 2 | 2ǯ¼¡Á°´ü | ¾®Àô ¿¿Ìé | ¡ù | ||||||
IT-P-331 | ÃÎǽ¾ðÊó¥×¥í¥°¥é¥ß¥ó¥°I Intellectual Information Engineering I | 2 | 3ǯ¼¡Á°´ü | ¾¾ºä¡¡¸øÚö | |||||||
IT-P-332 | ÃÎǽ¾ðÊó¥×¥í¥°¥é¥ß¥ó¥°II Intellectual Information Engineering II | 2 | 3ǯ¼¡¸å´ü | ¾¾ºä¡¡¸øÚö | |||||||
IT-P-321 | Web¥×¥í¥°¥é¥ß¥ó¥°´ðÁà Basic Web Programming | 2 | 2ǯ¼¡¸å´ü¶µ¿¦²ÝÄø(¾ðÊó)ɬ½¤ | º´²ì ¹§Ç¥Ð¥¿¥é¥¤¡¡¥¯¥ê¥·¥å¥Ê | ¡ù | ||||||
IT-P-213 | ¥²¡¼¥à¥×¥í¥°¥é¥ß¥ó¥° Game Programming | 2 | 2ǯ¼¡¸å´ü | °ÂÆ£¡¡Í§À²¡¦º´²ì¡¡¹§Çî | |||||||
IT-N-421 | ¥Í¥Ã¥È¥ï¡¼¥¯´ÉÍýÏÀµ Theory of Network Management I | 2 | 3ǯ¼¡Á°´ü | Àõ³¤¡¡¹°ÊÝ | ¡ù | ||||||
IT-N-421x | ¥Í¥Ã¥È¥ï¡¼¥¯´ÉÍýÏÀµ¼Â½¬ Practical of Network Management Theory I | 1 | 3ǯ¼¡Á°´ü | Àõ³¤¡¡¹°ÊÝ | ¡ù | ||||||
IT-P-231 | ¿Í¹©ÃÎǽÆþÌç Introduction to artificial intelligence | 2 | 3ǯ¼¡¸å´ü | °ÂÆ£¡¡Í§À² | |||||||
IT-P-332 | ¥É¥í¡¼¥ó¥×¥í¥°¥é¥ß¥ó¥° Drone programming | 2 | 3ǯ¼¡¸å´ü | °ËÆ£¡¡ÎÉÊ¿ | |||||||
IT-I-331 | ¿ôÃÍ·×»»Ë¡ Numerical Calculation Method(R Programming) | 2 | 2ǯ¼¡¸å´ü¶µ¿¦²ÝÄø(¿ô³Ø)ɬ½¤ | ¾®Àô ¿¿Ìé | ¡ù | ||||||
IT-N-422 | ¥Í¥Ã¥È¥ï¡¼¥¯´ÉÍýÏÀ¶ Network Management Theory II | 2 | 3ǯ¼¡¸å´ü | Àõ³¤ ¹°ÊÝ | ¡ù | ||||||
IT-N-421 | ¥Í¥Ã¥È¥ï¡¼¥¯´ÉÍýÏÀ¶¼Â½¬ Practical Training for Network Management Theory II | 1 | 3ǯ¼¡¸å´ü | Àõ³¤ ¹°ÊÝ | ¡ù | ||||||
IT-X-411 | ¥½¥Õ¥È¥¦¥§¥¢À©ºî±é½¬ Software Production Exercises | 2 | 3ǯ¼¡¸å´ü | ¥ª¥à¥Ë¥Ð¥¹ | ¡þÃÏ°è»Ö¸þ²ÊÌÜ | ¡ù | |||||
IT-P-421 | ±þÍÑweb¥×¥í¥°¥é¥ß¥ó¥° Applied Web Programming | 2 | 3ǯ¼¡Á°´ü | º´²ì¡¡¹§Ç¥Ð¥¿¥é¥¤¡¡¥¯¥ê¥·¥å¥Ê | ¡ù | ||||||
IT-X-401 | ¾ðÊó¥·¥¹¥Æ¥àÀß·×ÏÀ Software Engineering | 2 | 3ǯ¼¡Á°´ü | ¥Ð¥¿¥é¥¤¡¡¥¯¥ê¥·¥å¥Ê | ¡ù | ||||||
IT-I-421 | ·×»»ÏÀ Calculation theory | 2 | 4ǯ¼¡Á°´ü | °ÂÆ£ ͧÀ² | |||||||
IT-N-431 | ¾ðÊ󥻥¥å¥ê¥Æ¥£ Information and Network Security | 2 | 4ǯ¼¡Á°´ü | °ËÆ£¡¡ÎÉÊ¿¡¦¥Ð¥¿¥é¥¤¡¡¥¯¥ê¥·¥å¥Ê | |||||||
ME-BS-221 | ½¸¹çÏÀÆþÌç set theory | 2 | 1ǯ¼¡¸å´ü | ¾¾ºä¡¡¸øÚö | |||||||
ME-BS-211 | Àþ·ÁÂå¿ô³Øµ Linear Algebra I | 2 | 1ǯ¼¡Á°´ü¶µ¿¦²ÝÄø(¿ô³Ø)ɬ½¤ | ¾¾ºä¡¡¸øÚö | |||||||
ME-BS-212 | Àþ·ÁÂå¿ô³Ø¶ Linear Algebra II | 2 | 1ǯ¼¡¸å´ü¶µ¿¦²ÝÄø(¿ô³Ø)ɬ½¤ | ¾¾ºä¡¡¸øÚö | |||||||
ME-BS-211x | Àþ·ÁÂå¿ô³ØIÆÃ¹Ö Linear Algebra I Special Lecture | 2 | 1ǯ¼¡Á°´ü | ¾¾ºä¡¡¸øÚö | |||||||
ME-BS-212x | Àþ·ÁÂå¿ô³ØIIÆÃ¹Ö Linear Algebra II Special Lecture | 2 | 1ǯ¼¡¸å´ü | ¾¾ºä¡¡¸øÚö | |||||||
ME-BS-201 | ÈùʬÀÑʬ³Øµ Calculus I | 2 | 2ǯ¼¡Á°´ü¶µ¿¦²ÝÄø(¿ô³Ø)ɬ½¤ | º´Æ£¡¡¸µÉ§ | |||||||
ME-BS-202 | ÈùʬÀÑʬ³Ø¶ Calculus II | 2 | 2ǯ¼¡¸å´ü¶µ¿¦²ÝÄø(¿ô³Ø)ɬ½¤ | º´Æ£¡¡¸µÉ§ | |||||||
ME-BS-201x | ÈùʬÀÑʬ³ØµÆÃ¹Ö Calculus I Special Lecture | 2 | 2ǯ¼¡Á°´ü | º´Æ£¡¡¸µÉ§ | |||||||
ME-BS-202x | ÈùʬÀÑʬ³Ø¶ÆÃ¹Ö Calculus II Special Lecture | 2 | 2ǯ¼¡¸å´ü | º´Æ£¡¡¸µÉ§ | |||||||
ME-ALG-301 | Âå¿ô³ØI Algebra I | 2 | 3ǯ¼¡Á°´ü¶µ¿¦²ÝÄø(¿ô³Ø)ɬ½¤ | ¾¾ºä¡¡¸øÚö | |||||||
ME-ALG-302 | Âå¿ô³Ø¶ Algebra II | 2 | 3ǯ¼¡¸å´ü | ¾¾ºä¡¡¸øÚö | |||||||
ME-GEO-301 | ´ö²¿³Øµ Geometry I | 2 | 3ǯ¼¡Á°´ü¶µ¿¦²ÝÄø(¿ô³Ø)ɬ½¤ | º´Æ£¡¡¸µÉ§ | |||||||
ME-GEO-302 | ´ö²¿³Ø¶ Geometry II | 2 | 3ǯ¼¡¸å´ü | º´Æ£¡¡¸µÉ§ | |||||||
ME-ANL-301 | ²òÀϳØI Analysis I | 2 | 3ǯ¼¡Á°´ü¶µ¿¦²ÝÄø(¿ô³Ø)ɬ½¤ | º´Æ£¡¡¸µÉ§ | |||||||
ME-ANL-302 | ²òÀϳض Analysis II | 2 | 3ǯ¼¡¸å´ü | º´Æ£¡¡¸µÉ§ | |||||||
ME-ST-301 | ±þÍѳÎΨÅý·×³Ø Multivariate Analysis | 2 | 3ǯ¼¡¸å´ü | ¾®Àô¡¡¿¿Ìé | |||||||
ME-APL-301 | Î¥»¶¿ô³Ø discrete mathematics | 2 | 4ǯ¼¡Á°´ü | ¾¾ºä¡¡¸øÚö | |||||||
¼Ò²ñ¾ðÊó·Ï(Social Information) |
|||||||||||
SI-C-211 | ¼Ò²ñ¾ðÊóÆùÖI¡ÚÃÏ°è¥Ç¥¶¥¤¥óÆùÖI¡Û Special Lectures on Social Information I | 2 | 2ǯ¼¡Á°´ü | ôÅö¼Ô | ¡þÃÏ°è»Ö¸þ²ÊÌÜ | ||||||
SI-C-212 | ¼Ò²ñ¾ðÊóÆùÖII¡ÚÃÏ°è¥Ç¥¶¥¤¥óÆùÖII¡Û Special Lectures on Social Information II | 2 | 2ǯ¼¡¸å´ü | ôÅö¼Ô | ¡þÃÏ°è»Ö¸þ²ÊÌÜ | ||||||
SI-C-321 | ¼Ò²ñ¾ðÊóÆùÖIII¡ÚÃÏ°è¥Ç¥¶¥¤¥óÆùÖIII¡Û Special Lectures on Social Information III | 2 | 3ǯ¼¡Á°´ü | ôÅö¼Ô | ¡þÃÏ°è»Ö¸þ²ÊÌÜ | ||||||
SI-C-322 | ¼Ò²ñ¾ðÊóÆùÖIV¡ÚÃÏ°è¥Ç¥¶¥¤¥óÆùÖIV¡Û Special Lectures on Social Information IV | 2 | 3ǯ¼¡¸å´ü | ôÅö¼Ô | ¡þÃÏ°è»Ö¸þ²ÊÌÜ | ||||||
SI-C-431 | ¼Ò²ñ¾ðÊóÆùÖV¡ÚÃÏ°è¥Ç¥¶¥¤¥óÆùÖIII¡Û Special Lectures on Social Information V | 2 | 4ǯ¼¡Á°´ü | ôÅö¼Ô | ¡þÃÏ°è»Ö¸þ²ÊÌÜ | ||||||
SI-C-432 | ¼Ò²ñ¾ðÊóÆùÖVI¡ÚÃÏ°è¥Ç¥¶¥¤¥óÆùÖIV¡Û Special Lectures on Social Information VI | 2 | 4ǯ¼¡¸å´ü | ôÅö¼Ô | ¡þÃÏ°è»Ö¸þ²ÊÌÜ | ||||||
SI-E-101 | Ãϵå´Ä¶¤È¿Í´Ö³èÆ° Global Environment and Human Activities | 2 | 1ǯ¼¡Á°´ü | ±óÆ£ ¹§É× | ¡ù | ||||||
